Bommasandra, Bengaluru, Karnataka
GST No. 29AABCS6715J1Z2
Product Price :Get Latest Price
Product Details:CAS Number | 70-49-5 |
Purity | 99.9% |
Grade Standard | Technical Grade, Reagent Grade |
Physical State | Powder |
Usage | Industrial |
Molecular Weight | 150.16 g/mol |
Molecular Formula: | C13H20O4 | Molecular Weight: | 240.295500 [g/mol] |
H-Bond Donor: | 1 | H-Bond Acceptor: | 4 |
InChIKey: PQKUWAVOSCVDCT-UHFFFAOYSA-N
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Purity (in %) | 98% |
Grade Standard | Industrial Grade |
Molecular weight | 240.17g/mole |
APPEARANCE | White |
Product Price :Get Latest Price
Product Details:Purity (in %) | 98% |
Molecular weight | 240.17g/mole |
Category | Prostaglandins,Misoprostol Intermediates |
Additional Information:
Explore More Products
© Siddhi Vinayaka Spechem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited