Bommasandra, Bengaluru, Karnataka
GST No. 29AABCS6715J1Z2
Approx. Rs 10,000 / GramGet Latest Price
Product Details:Minimum Order Quantity | 1 Gram |
Packaging Size | 500GM, 1KG,5KG,25KG AND MULTI TON |
Packaging Details | 500GM, 1KG,5KG,25KG AND MULTI TON |
Solubility (Color) | Colorless |
Solubility (Turbidity) | Clear to Hazy |
API Form | Powder |
Solubility in water | Soluble |
Molar mass | 154.253 g/mol |
Additional Information:
Product Price :Get Latest Price
Product Details:Physical State | Liquid |
CAS Number | 65853-65-8 |
Grade Standard | Industrial Grade |
Molecular Weight | 127.57 |
Chemical Formula | C6H6ClN |
Additional Information:
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Molecular Formula | C4H10O2S2 |
Molecular Weight (g per mol) | 154.242 g/mol |
CAS Number | 6892-68-8 |
Usage | Industrial |
Additional Information:
Product Price :Get Latest Price
Product Details:Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Industrial |
Molecular Weight | 199.16 |
Purity | 96 |
API Form | Powder |
Additional Information:
Product Price :Get Latest Price
Product Details:Physical State | Liquid |
Purity | 98% |
Grade Standard | Technical Grade |
Molar Mass | 154.25 g/mol |
Molecular Formula | C4H10OzS2 |
CAS Number | 3483-12-3 |
Usage | Industrial |
Additional Information:
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Grade Standard | Technical Grade |
Molecular Formula | C15H11ClO2 |
Molecular Weight (g per mol) | 258.701 g/mol |
CAS Number | 28920-43-6 |
Usage | Industrial |
Additional Information:
Explore More Products
© Siddhi Vinayaka Spechem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited