Bommasandra, Bengaluru, Karnataka
GST No. 29AABCS6715J1Z2
Product Price :Get Latest Price
Product Details:Grade Standard | Reagent Grade, Technical Grade |
Packaging Type | Customize |
Packaging Size | Customize |
Usage | Industrial |
Physical State | Powder |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Brand | Siddhi Vinayak |
Packaging Size | 25, 100 g |
Average mass | 217.262 Da |
Monoisotopic mass | 217.131409 Da |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Industrial, Laboratory |
Physical State | Powder |
Grade Standard | Reagent Grade, Technical Grade |
Molecular Formula | C11H19NO4 |
Molecular Weight | 229.276 g/mol |
Additional Information:
Product Price :Get Latest Price
Product Details:State of Matter/Chemical Form | Liquid/Solution |
Purity/Concentration | 98 |
Molecular Formula | C11H21NO4 |
Formula Weight | 231.29 |
Grade Standard | Industrial Grade |
Molecular Weight | 150.16 g/mol |
Additional Information:
Product Price :Get Latest Price
Product Details:Purity | 99.9% |
Grade | Industrial Grade |
Form | Powder |
Molecular Formula | C10H17NO4 |
Formula Weight | 215.25 |
solubility | Soluble in acetic acid |
Additional Information:
Product Price :Get Latest Price
Product Details:Physical State | Powder |
State of Matter | Granular |
Usage | Industrial |
Grade Standard | Technical Grade |
Molecular Formula | C14H19NO4 |
Additional Information:
Explore More Products
© Siddhi Vinayaka Spechem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited