We are a leading Manufacturer of boc- l-h is(tos) -oh,cas no35899-43-5, boc- gly -oh ,cas no.4530-20-5, boc - l-arg (tos)-oh,casno13836-37-8, boc-l-met-oh,cas no 2488-15-5, boc-l-phe-oh,cas no 13734-34-4 and dde-l-met- oh,cas no.:1435266-87-7 from Bengaluru, India.
₹ 1000 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 500GM, 1KG,5KG,25KG AND MULTI TON |
| Form | Powder |
| CAS Number | 35899-43-5 |
| Color | Off-white light yellow powder |
| Brand | SVSPL |
| Product Type | Off-white light yellow powder |
| Chemical Formula | C18H23N3O6S |
| Molecular Weight | 409.5 |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Packaging Size | 500GM, 1KG, 5KG,25KG AND MULTITON |
| Purity | 98% |
| Brand | SVSPL |
| Packing Type | JAR, DRUM |
| CAS Number | 4530-20-5 |
| Chemical Formula | C7H13NO4 |
| Molecular Weight | 175.2 |
| Appearance | White powder |
| Melting Point | 87 - 88 DegreeC |
| Synonyms | N-alpha-t-Butyloxycarbonyl-glycine , 2-((t-Butoxycarbonyl)amino)acetic acid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Purity | 98% |
| Color | White |
| Packaging Details | 500GM, 1KG,5KG,25KG AND MULTI TON |
| CAS Number | 13836-37-8 |
| Chemical Formula | C18H28N4O6S |
| Molecular Weight | 428.5 g/mol |
| Brand | SVSPL |
| Product Type | White powder |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis |
| Form | Powder |
| Purity | ≥98.0% |
| Brand | SVSPL |
| CAS Number | 2488-15-5 |
| Chemical Formula | C10H19NO4S |
| Molecular Weight | 249.3 g/mol |
| Synonyms | N-alpha-tert-Butyloxycarbonyl-L-methionine |
| Packaging Size | 500gm, 1Kg, 5Kg,25Kg and Multi-ton |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis |
| Form | Powder |
| Purity | ≥99.0% |
| Grade | Pharma Grade |
| Brand | SVSPL |
| CAS Number | 13734-34-4 |
| Chemical Formula | C14H19NO4 |
| Molecular Weight | 265.3 g/mol |
| Synonyms | N-alpha-t-Butyloxycarbonyl-L-phenylalanine |
| Packaging Size | 500gm, 1Kg, 5Kg,25Kg and Multi-ton |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Purity | ≥98.0% |
| Segment | Pharma Intermediate |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Color | White |
| CAS Number | 1435266-87-7 |
| Chemical Formula | C15H23NO4S |
| Molecular Weight | 313.41 g/mol |
| Product Type | White powder |
| Brand | SVSPL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Dde-L-Met-OH is a protected amino acid derivative primarily used in peptide synthesis. It features a Dde [1-(4, 4-dimethyl-2, 6-dioxocyclohexylidene)ethyl] protecting group on the amine of L-methionine.
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Purity | ≥98.0% |
| Form | Powder |
| Color | White |
| Grade | Pharma Grade |
| CAS Number | 47355-10-2 |
| Chemical Formula | C17H20N2O5 |
| Molecular Weight | 332.4 g/mol |
| Product Type | White to off white powder |
| Brand | SVSPL |
| Country of Origin | Made in India |
| Synonyms | N-alpha-t-Butyloxycarbonyl-N'-formyl-L-Tryptophan |
| Packaging Details | 500gm, 1Kg,5Kg,25Kg and Multi-ton |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Chemical Type | Intermediate |
| Purity | ≥98.0% |
| Application Industry | Pharmaceutical |
| Color | White to off white powder |
| Form | Powder |
| Packaging Details | 500gm,1Kg,5Kg,25Kg and Multi-ton |
| Chemical Formula | C19H27ClN2O6 |
| Packaging Type | Glass Bottle |
| Country Of Origin | Made In India |
| Brand | SVSPL |
| Product Type | White to off white powder |
| Molecular Weight | 414.88 g/mol |
| Synonyms | N-alpha-t-Butyloxycarbonyl-N-epsilon-(2-chlorobenzyloxycarbonyl)-L-lysine |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis |
| Purity | ≥98.0% |
| Form | Powder |
| Grade | Pharma Grade |
| Color | White |
| CAS Number | 204138-23-8 |
| Chemical Formula | C11H21NO4* 0.5H2O |
| Molecular Weight | 240.34 g/mol |
| Product Type | White powder |
| Country of Origin | Made in India |
| Synonyms | N-α-t.-Boc-L-isoleucine hemihydrate |
| Packaging Details | 500gm,1Kg,5Kg,25Kg and Multi-ton |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis |
| Purity | ≥99.0% |
| Chemical Type | Organic |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Color | White |
| CAS Number | 200936-87-4 |
| Chemical Formula | C11H23NO5 |
| Molecular Weight | 249.30g/mol |
| Product Type | White powder |
| Brand | SVSPL |
| Country of Origin | Made in India |
| Synonyms | N-α-t.-Boc-L-leucine hydrate |
| Packaging Details | 500gm,1Kg,5Kg,25Kg and Multi-ton |
Minimum order quantity: 1 Kg
Boc-Leu-OH·H₂O (N-Boc-L-leucine monohydrate) is a white to off-white powder, a crucial building block for solid-phase peptide synthesis (Boc SPPS), used to incorporate leucine into peptide chains, characterized by its specific optical rotation, high purity (often >99%), and solubility in DMF, essential for creating complex peptides and peptidomimetics.
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis |
| Form | Powder |
| Purity | ≥98.0% |
| Grade | Pharma Grade |
| Synonyms | N-(tert-Butoxycarbonyl)glycine |
| Molecular Formula | C7H13NO4 |
| Molecular Weight | 175.2 g/mol |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Grade | Pharma grade |
| Purity | ≥98.0% |
| Form | Powder |
| Origin | Indian |
| Assay method | HPLC |
| Molecular Formula | C8H15NO4 |
| Molecular Weight | 189.21 g/mol |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Form | Powder |
| Purity | ≥99.0% |
| Grade | Pharma Grade |
| Molecular Formula | C18H28N4O6S |
| Molecular Weight | 428.50 g/mol |
| Storage Condition | ≤25°C |
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis |
| Form | Powder |
| Purity | ≥99.0% |
| Grade | Pharma Grade |
| Molecular Formula | C22H24N2O6 |
| Molecular Weight | 412.44 g/mol |
| Storage Condition | ≤25°C |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Form | Powder |
| Purity | ≥99.0% |
| Grade | Pharma Grade |
| Molecular Formula | C16H21NO6 |
| Molecular Weight | 323.34 g/mol |
| Synonyms | N-alpha-t-Butyloxycarbonyl-L-aspartic acid beta-benzyl ester |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Form | Powder |
| Purity | ≥99.0% |
| Grade | Pharma Grade |
| Molecular Formula | C23H26N2O6 |
| Molecular Weight | 426.46 g/mol |
| Synonyms | N-alpha-t-Butyloxycarbonyl-N-gamma-xantyl-L-glutamine |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis |
| Form | Powder |
| Purity | ≥99.0% |
| Grade | Pharma Grade |
| Molecular Formula | C17H23NO6 |
| Molecular Weight | 337.37 g/mol |
| Synonyms | N-alpha-t-Butyloxycarbonyl-L-glutamic acid gamma-benzyl ester |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis |
| Form | Powder |
| Purity | ≥98.5.0% |
| Grade | Pharma Grade |
| Molecular Formula | C10H17NO4 |
| Molecular Weight | 215.25 g/mol |
| Synonyms | N-alpha-t-Butyloxycarbonyl-L-proline |
₹ 6750 / Kg Get Latest Price
| Grade Standard | Pharma Grade |
| Purity | ≥99.0% |
| Application | Pharmaceutical |
| Manufacturer Type | API Manufacturer |
| Packaging Type | Drum |
| Country of Origin | India |
| Brand | SVSPL |
| Molecular Formula | C10H19NO4 |
| Molecular Weight | 217.26 g/mol |
| Synonyms | N-alpha-t-Butyloxycarbonyl-L-valine; Boc-L-Va-OH |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Form | Powder |
| Purity | ≥98.0% |
| Grade | Pharma Grade |
| Molecular Formula | C18H23N3O6S |
| Molecular Weight | 409.46 g/mol |
| Synonyms | N-alpha-t-Butyloxycarbonyl-N-im-tosyl-L-histidine |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Segment | Pharma Intermediate |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Purity | ≥99.0% |
| Packaging Type | Drum |
| Molecular Formula | C16H23NO5S |
| Molecular Weight | 341.42g/mol |
| Synonyms | Boc-Cys(4-MeOBzl)-OH;N-α-t.-Boc-S-p-methoxybenzyl-L-cysteine |
| CAS No | 18942-46-6 |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Form | Powder |
| Purity | ≥98.0% |
| Grade | Pharma Grade |
| Molecular Formula | C15H21NO5 |
| Molecular Weight | 295.34 g/mol |
| Synonyms | N-(tert-Butoxycarbonyl)-O-benzyl-L-serine |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Form | Powder |
| Purity | ≥98.0% |
| Grade | Pharma Grade |
| Molecular Formula | C16H23NO5 |
| Molecular Weight | 309.36 g/mol |
| Synonyms | N-(tert-Butoxycarbonyl)-O-benzyl-L-threonine |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Application | Solid Phase Peptide Synthesis(SPPS) |
| Form | Powder |
| Purity | ≥98.0% |
| Grade | Pharma Grade |
| Molecular Formula | C22H24BrNO7 |
| Molecular Weight | 494.33 g/mol |
| Synonyms | N-Boc-O-(2-bromobenzyloxycarbonyl)-L-tyrosine |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 500GM, 1KG,5KG,25KG AND MULTI TON |
| Form | Powder |
| CAS Number | 13734-41-3 |
| Color | White |
| Brand | SVSPL |
| Product Type | White powder |
| Chemical Formula | C10H19NO4 |
| Molecular Weight | 217.3 |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Packaging Size | 500GM, 1KG, 5KG,25KG AND MULTITON |
| Purity | 98% |
| Brand | SVSPL |
| Packing Type | JAR, DRUM |
| Physical Form | C22H24N2O6 |
| CAS Number | 65420-40-8 |
| Chemical Formula | C22H24N2O6 |
| Molecular Weight | 412.4 |
| Appearance | White powder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 500GM,1KG,5KG,25KG AND MULTI TON |
| Form | Powder |
| CAS Number | 47689-67-8 |
| Color | White |
| Brand | SVSPL |
| Product Type | White powder |
| Chemical Formula | C22H24BrNO7 |
| Molecular Weight | 494.4 |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
N-alpha-t-Butyloxycarbonyl-O-(2-bromobenzyloxycarbonyl)-L-tyrosine ,Boc-Tyr(2-Br-Z)-OH,
CASNO47689-67-8
SVS318
Molecular Weight 494.4
Molecular Formula C H BrNO
₹ 1000 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 500GM, 1KG,5KG,25KG AND MULTI TON |
| Form | Crystals |
| CAS Number | 15260-10-3 |
| Color | White |
| Brand | SVSPL |
| Product Type | White Crystalline |
| Chemical Formula | C16H23NO5 |
| Molecular Weight | 309.4 |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Harsha M.C (CEO)
Siddhi Vinayaka Spechem Private Limited
No. B-60, K. S. S. I. D. C. Industrial Estate, Hosur Road
Bengaluru - 560099, Karnataka, India