Bommasandra, Bengaluru, Karnataka
GST No. 29AABCS6715J1Z2
Product Price :Get Latest Price
Product Details:Purity | 99.9% |
Grade | Industrial Grade |
CAS No. | 39741-62-3 |
Formula | C9H19ClN2O3 |
Molecular weight | 238.71 |
Molecular Formula | C6H13ClN2O3 |
Additional Information:
Product Price :Get Latest Price
Product Details:Molecular Formula | C12H15NO4 |
Average mass | 237.252 Da |
Monoisotopic mass | 237.100113 Da |
Storage and Sensitivity | Ambient temperatures. |
Additional Information:
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Molecular Weight | 129.16 |
Storage Temp | -20 degree C |
Average Molecular Weight | 129.157 |
Chemical Formula | C6H11NO2 |
Monoisotopic Molecular Weight | 129.078978601 |
Additional Information:
Product Price :Get Latest Price
Product Details:Grade Standard | Reagent Grade |
Usage | Industrial |
Molecular Weight | 294.30 |
Chemical Formula | C14H18N2O5 |
Synonyms | Z-L-Gln-OMe |
Additional Information:
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Usage | Industrial |
Cas Number | 2133-40-6 |
assay | 98% |
Packaging | 1, 5, 25 g in glass bottle |
Additional Information:
Product Price :Get Latest Price
Product Details:assay | 98% |
Packaging | 10, 25 g in glass bottle |
mp | 158-162 degree C |
storage temp | -20 degree C |
Purity | min. 98.0 % |
Additional Information:
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Cas Number | 7652-46-2 |
Assay | 90% (HPLC) |
Application | A Sulfur transfer agent |
Purity | 90% |
Additional Information:
Explore More Products
© Siddhi Vinayaka Spechem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited